Model Number | Maximum Reaction Force (imperial ton) | Minimum Bolt Size (in) | Reaction Force 1 Min (imperial ton) | Reaction Force 1 Max (imperial ton) | Reaction Force 2 Min (imperial ton) | Reaction Force 2 Max (imperial ton) | Bolt Hole Diameter Min (in) | Misalignment Min (in) M | Misalignment Max (in) M | Rise Min (in) R | Rise Max (in) R | Pipe Leg Drop Min (in) D | Pipe Leg Drop Max (in) D | Wing Reach Min (in) W | Wing Reach Max (in) W | Reaction Spacing (in) H | Height (in) | Width (in) | Length (in) | Case Dimensions (in) | Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TFA4TMSTD | 4.5 | 1.00 | 0.5 | 1.12 | 3.37 | 4.5 | 0.984251969 | 0 | 2.125984252 | 0 | 2.125984252 | 0.984251969 | 4.173228346 | 1.771653543 | 7.007874016 | 9.645669291 | 10.8 | 2.0 | 13.5 | 23.6 x 14.6 x 7.9 | 39.7 |
TFA12TEMIN | 27.0 | 1.8 | 11.2 | 13.5 | 24.7 | 27.0 | 1.8 | 0 | 2.6 | 5.7 | 9.6 | 3.5 | 5.2 | 6.3 | 7.9 | 7.9 | 18.5 | 4.1 | 20.2 | 25.2 x 21.3 x 6.5 | 62.6 |
TFA15TEMIN | 30.3 | 1.8 | 10.1 | 13.5 | 27.0 | 30.3 | 1.8 | 0 | 2.6 | 5.7 | 9.6 | 3.5 | 5.2 | 4.7 | 6.3 | 7.9 | 16.9 | 4.1 | 20.2 | 25.2 x 21.3 x 6.5 | 61.7 |
TFA12TISTD | 27.0 | 1.8 | 11.2 | 13.5 | 24.7 | 27.0 | 1.8 | 0 | 2.6 | 5.9 | 9.8 | 3.3 | 4.8 | 6.3 | 8 | 7.9 | 18.5 | 4.1 | 25.0 | 23.0 x 35.4 x 11.8 | 68.3 |
TFA15TISTD | 30.3 | 1.8 | 10.1 | 13.5 | 27.0 | 30.3 | 1.8 | 0 | 2.6 | 5.9 | 9.8 | 3.3 | 4.8 | 4.7 | 6.3 | 7.9 | 16.9 | 4.1 | 25.0 | 23.0 x 35.4 x 11.8 | 67.5 |
Đánh giá
Chưa có đánh giá nào.
Sản phẩm tương tự
Dụng cụ thủy lực EQUALIZER
Dụng cụ thủy lực EQUALIZER
Dụng cụ thủy lực EQUALIZER
Dụng cụ thủy lực EQUALIZER
Dụng cụ thủy lực EQUALIZER
Dụng cụ thủy lực EQUALIZER
Dụng cụ thủy lực EQUALIZER
Dụng cụ thủy lực EQUALIZER
Hãy là người đầu tiên nhận xét “Căn chỉnh mặt bích Equalizer TFA series”